AMA2 token
AMA2 contract and distribution
Every figure on this page comes from the BNB Smart Chain and updates automatically. Any address can be checked on BscScan.
Total supply
141 000 000
AMA2
Circulating
112 316 465
79.66% of the total supply
Holders
121
addresses with a non-zero balance
Contract owner
No
Ownership renounced: no new tokens can be minted
Contract
0x126221D7635388f4aEb85c71A4701E09640EEe09
- Network
- BNB Smart Chain (BEP-20)
- Ticker
- AMA2 (Amatu)
- Decimals
- 18
- Transfer fee
- 0%
- Source code
- Published and verified on BscScan
Liquidity
AMA2476 332
BNB2.3424
Price of 1 AMA20.00000492 BNB
AMA2 trades on PancakeSwap v2 against BNB. The price comes from the pool reserves.
0x739b81CD8F2D3465121f4bE386F0aa0B759E8e62
Distribution
141MAMA2
-
Players' game wallets 79.30% · 111 809 438Deposit wallets the site creates for each player. Addresses: 41.
-
Operating wallets 20.34% · 28 683 535Game wallets: reward payouts, bonuses and swaps. Not circulating. Addresses: 1.
-
PancakeSwap liquidity 0.34% · 476 332Tokens in the AMA2/BNB pool: anyone can buy them. Addresses: 1.
-
Players' own wallets 0.02% · 30 637External wallets players withdraw AMA2 to. Addresses: 78.
-
Other addresses <0.01% · 59Addresses outside the site's records, found through transfers, plus the unaccounted remainder.
All holders
| # | Address | AMA2 | Share |
|---|---|---|---|
| 1 | 0x14e5…4fb9 | 28 683 535 | 20.34% |
| 2 | 0x40f1…dd58 | 22 997 868 | 16.31% |
| 3 | 0x62c9…b8c9 | 18 902 552 | 13.41% |
| 4 | 0x2a88…cb6b | 15 000 018 | 10.64% |
| 5 | 0x7ee7…dd0d | 12 298 398 | 8.72% |
| 6 | 0xdc9e…a940 | 6 533 839 | 4.63% |
| 7 | 0xcd4d…95e1 | 6 000 021 | 4.26% |
| 8 | 0x8671…ba35 | 5 398 292 | 3.83% |
| 9 | 0x65cf…0c9d | 4 346 417 | 3.08% |
| 10 | 0x4ad4…5dd8 | 3 452 184 | 2.45% |
| 11 | 0xb735…0643 | 3 257 212 | 2.31% |
| 12 | 0x575a…8282 | 2 560 416 | 1.82% |
| 13 | 0x8a30…d8af | 1 495 168 | 1.06% |
| 14 | 0x34ce…af60 | 1 346 061 | 0.95% |
| 15 | 0x303d…d42d | 1 233 041 | 0.87% |
| 16 | 0xfe73…032c | 1 199 640 | 0.85% |
| 17 | 0x73bc…643b | 1 000 023 | 0.71% |
| 18 | 0x6802…bd47 | 777 914 | 0.55% |
| 19 | 0x3f1e…a645 | 677 797 | 0.48% |
| 20 | 0xf01b…3b6a | 562 319 | 0.40% |
| 21 | 0x0fe7…1fec | 558 247 | 0.40% |
| 22 | 0x38e5…49ba | 552 388 | 0.39% |
| 23 | 0x75f1…5e1b | 539 637 | 0.38% |
| 24 | 0x739b…8e62 | 476 332 | 0.34% |
| 25 | 0x0d98…649e | 256 095 | 0.18% |
| 26 | 0x49d3…04cb | 247 091 | 0.18% |
| 27 | 0x6e71…6e29 | 236 987 | 0.17% |
| 28 | 0x57b2…0e1a | 123 117 | 0.09% |
| 29 | 0x3692…b554 | 114 448 | 0.08% |
| 30 | 0x4970…b921 | 57 805 | 0.04% |
| 31 | 0x1015…e364 | 48 844 | 0.03% |
| 32 | 0x87a0…d1d9 | 24 682 | 0.02% |
| 33 | 0x132d…7b79 | 6 501 | <0.01% |
| 34 | 0xb978…c7da | 5 971 | <0.01% |
| 35 | 0x43b8…356e | 5 002 | <0.01% |
| 36 | 0x938d…7d45 | 4 129 | <0.01% |
| 37 | 0xdaaf…d2c9 | 3 900 | <0.01% |
| 38 | 0x4279…f8ca | 3 815 | <0.01% |
| 39 | 0xa674…7d4d | 3 195 | <0.01% |
| 40 | 0xd9c8…f3a8 | 1 855 | <0.01% |
| 41 | 0xc9fa…b466 | 1 597 | <0.01% |
| 42 | 0xcde5…dbde | 1 310 | <0.01% |
| 43 | 0x9446…9c49 | 1 180 | <0.01% |
| 44 | 0x6c56…8684 | 1 149 | <0.01% |
| 45 | 0x5d63…f3ec | 912 | <0.01% |
| 46 | 0x0217…807a | 163 | <0.01% |
| 47 | 0x5c4b…3289 | 100 | <0.01% |
| 48 | 0xba44…3097 | 94 | <0.01% |
| 49 | 0xe9be…4052 | 72 | <0.01% |
| 50 | 0x1a5a…6010 | 50 | <0.01% |
How the data is calculated
- Balances are read directly from the AMA2 contract (balanceOf) for every known address: project wallets, the PancakeSwap pool, players' wallets and every address that took part in AMA2 transfers.
- Circulating = total supply minus the project reserve, operating wallets and burned tokens.
- The addresses found hold 100.00% of the total supply. The rest is shown under “Other addresses”.
- Updated 10.10.2026 13:30 UTC, block 126 836 007.
- For trackers (CoinMarketCap, CoinGecko) the supply is available as a plain number: https://www.nftama.io/token/supply/total, https://www.nftama.io/token/supply/circulating